Motorcycles · Harley-Davidson Heritage Classic
Harley-Davidson Heritage Classic. Advanced data.
The raw numbers behind the page, in one place.
Complaints99NHTSA
Crashes3reported
Fires1reported
Injuries3reported
Median miles6,000at complaint
Complaints by system
| System | Share of complaints |
|---|---|
| Engine | 19% |
| Wheels | 17% |
| Brakes | 14% |
| Electrical | 11% |
| Suspension | 10% |
Recall campaigns
| Campaign | Filed | System | Model years |
|---|---|---|---|
| 26V234000 | 2026-04-14 | Service Brakes, Hydraulic | 2025, 2026 |
| 25V375000 | 2025-06-06 | Suspension | 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
| 23V591000 | 2023-08-22 | Suspension | 2018, 2019, 2020, 2021, 2022, 2023 |
| 07V173000 | 2007-04-26 | Electrical System | 2007 |
| 05V151000 | 2005-04-14 | Equipment | 2002, 2003, 2004, 2005 |
NHTSA recall campaigns found for the model names owners filed, by model year (api.nhtsa.gov). Equipment campaigns are left out.
Complaints by model year
| Model year | Complaints | Crashes | Fires | Injured | Recall campaigns |
|---|---|---|---|---|---|
| 2000 | 9 | 0 | 0 | 0 | 0 |
| 2001 | 1 | 0 | 0 | 0 | 0 |
| 2002 | 3 | 0 | 1 | 0 | 1 |
| 2003 | 2 | 0 | 0 | 0 | 1 |
| 2004 | 2 | 0 | 0 | 0 | 1 |
| 2005 | 7 | 1 | 0 | 1 | 1 |
| 2006 | 3 | 0 | 0 | 0 | 0 |
| 2007 | 8 | 0 | 0 | 0 | 1 |
| 2008 | 3 | 0 | 0 | 0 | 0 |
| 2009 | 11 | 0 | 0 | 0 | 0 |
| 2010 | 1 | 0 | 0 | 0 | 0 |
| 2011 | 5 | 0 | 0 | 0 | 0 |
| 2012 | 12 | 1 | 0 | 1 | 0 |
| 2013 | 2 | 0 | 0 | 0 | 0 |
| 2014 | 3 | 0 | 0 | 0 | 0 |
| 2015 | 2 | 0 | 0 | 0 | 0 |
| 2016 | 2 | 0 | 0 | 0 | 0 |
| 2018 | 5 | 0 | 0 | 0 | 2 |
| 2019 | 5 | 0 | 0 | 0 | 2 |
| 2020 | 3 | 0 | 0 | 0 | 2 |
| 2021 | 1 | 0 | 0 | 0 | 2 |
| 2022 | 1 | 0 | 0 | 0 | 2 |
| 2023 | 3 | 0 | 0 | 0 | 2 |
| 2024 | 1 | 0 | 0 | 0 | 1 |
| 2025 | 2 | 1 | 0 | 1 | 1 |
| 2026 | 2 | 0 | 0 | 0 | 1 |
Updated