2012 Ram 1500. Advanced data.
The raw numbers: engines, recall campaign numbers, failure mileage and manufacturer communications.
Engines and drivetrains 5
| Engine | Transmission | Drive | City / hwy / combined | Fuel | Fuel cost/yr |
|---|---|---|---|---|---|
| 3.7L 6-cyl | Auto 4-spd | RWD | 14 / 20 / 16 | Regular | $3,900 |
| 4.7L 8-cyl | Auto 6-spd | RWD | 14 / 20 / 16 | Regular | $3,900 |
| 4.7L 8-cyl | Auto 6-spd | 4WD | 14 / 19 / 16 | Regular | $3,900 |
| 5.7L 8-cyl | Auto 6-spd | RWD | 14 / 20 / 16 | Midgrade | $4,450 |
| 5.7L 8-cyl | Auto 6-spd | 4WD | 13 / 19 / 15 | Midgrade | $4,750 |
EPA test versions for this model year. Fuel cost is the EPA's current estimate, not the price in that year.
Failure mileage by system
Half of owners who gave a mileage reported the problem between 30,000 and 100,000 miles. Median 63,500, from 815 complaints with a mileage.
| System | Median | Middle half | Complaints |
|---|---|---|---|
| Steering | 37,800 | 14,400–68,000 | 153 |
| Electrical | 83,000 | 52,800–124,500 | 197 |
| Engine | 83,000 | 57,900–110,200 | 153 |
| Transmission & drivetrain | 60,000 | 14,900–100,600 | 109 |
| Fuel or ev drive system | 79,000 | 39,500–113,800 | 65 |
Mileage owners typed into their NHTSA complaint, all complaints for this model year. People report some problems late, so read it as a range.
Complaints by system
| System | Share of complaints |
|---|---|
| Steering | 53% |
| Engine | 10% |
| Transmission & drivetrain | 9% |
| Electrical | 9% |
| Suspension | 9% |
One complaint can name more than one system, so shares can add to more than 100%.
Severity, all complaints
| Total | Crashes | Fires | Injuries | Deaths | Tows |
|---|---|---|---|---|---|
| 1,347 | 44 | 30 | 26 | 0 | 35 |
As reported by owners to NHTSA. Not verified.
NHTSA investigations
| Status | Subject | Opened | Closed |
|---|---|---|---|
| Closed | Electrical overstress | 2019 | 2024 |
Manufacturer communications 368
Ram filed 368 service communications for this car with NHTSA.
- Advanced Field Action Communication ?
- A/C Compressor This applies to 2015 and 2016 UF and PF
- Hands Free Module - CTM ?
YouTube repair topics
96 videos about the 2009–2018 Ram 1500, 22.7M views.
| Topic | Videos | Views |
|---|---|---|
| Infotainment, battery & electrical | 9 | 1.5M |
| Gauges, lights & wiring | 5 | 1.1M |
| Steering & suspension | 8 | 1.0M |
| Oil changes & service | 2 | 659K |
| Driveshaft, axles & 4x4 | 5 | 624K |
| Lifters, AFM & cam phasers | 1 | 613K |
| Intake, EGR & engine sensors | 4 | 498K |
| Fuel pump, filter & tank | 2 | 415K |
Nearby model years
Sources: NHTSA complaints, recalls, investigations and manufacturer communications; EPA fuel economy data; YouTube video titles. Complaints are owner reports, not proof of a defect.
Updated
Free to use with credit: Source: The Lemon Index (lemonindex.com)
. Get the data