2011 Ram 1500. Advanced data.
The raw numbers: engines, recall campaign numbers, failure mileage and manufacturer communications.
Engines and drivetrains 5
| Engine | Transmission | Drive | City / hwy / combined | Fuel | Fuel cost/yr |
|---|---|---|---|---|---|
| 3.7L 6-cyl | Auto 4-spd | RWD | 14 / 20 / 16 | Regular | $3,900 |
| 4.7L 8-cyl | Auto 5-spd | RWD | 14 / 19 / 15 | Regular | $4,150 |
| 4.7L 8-cyl | Auto 5-spd | 4WD | 13 / 18 / 15 | Regular | $4,150 |
| 5.7L 8-cyl | Auto 5-spd | RWD | 14 / 20 / 16 | Midgrade | $4,450 |
| 5.7L 8-cyl | Auto 5-spd | 4WD | 13 / 19 / 15 | Midgrade | $4,750 |
EPA test versions for this model year. Fuel cost is the EPA's current estimate, not the price in that year.
Failure mileage by system
Half of owners who gave a mileage reported the problem between 30,400 and 102,000 miles. Median 65,000, from 745 complaints with a mileage.
| System | Median | Middle half | Complaints |
|---|---|---|---|
| Steering | 42,000 | 24,200–71,400 | 183 |
| Electrical | 85,500 | 59,800–110,000 | 198 |
| Transmission & drivetrain | 44,800 | 15,000–103,000 | 97 |
| Engine | 99,000 | 59,500–130,000 | 146 |
| Fuel or ev drive system | 98,500 | 69,100–118,700 | 110 |
Mileage owners typed into their NHTSA complaint, all complaints for this model year. People report some problems late, so read it as a range.
Complaints by system
| System | Share of complaints |
|---|---|
| Steering | 59% |
| Transmission & drivetrain | 21% |
| Suspension | 11% |
| Electrical | 5% |
| Engine | 3% |
One complaint can name more than one system, so shares can add to more than 100%.
Severity, all complaints
| Total | Crashes | Fires | Injuries | Deaths | Tows |
|---|---|---|---|---|---|
| 1,212 | 34 | 19 | 24 | 0 | 30 |
As reported by owners to NHTSA. Not verified.
NHTSA investigations
| Status | Subject | Opened | Closed |
|---|---|---|---|
| Closed | Electrical overstress | 2019 | 2024 |
Manufacturer communications 325
Ram filed 325 service communications for this car with NHTSA.
- Advanced Field Action Communication ?
- A/C Compressor This applies to 2015 and 2016 UF and PF
- 2014 KL 9-Speed service transaxle with 2015 common hardware This 9-speed transaxle must be…
YouTube repair topics
96 videos about the 2009–2018 Ram 1500, 22.7M views.
| Topic | Videos | Views |
|---|---|---|
| Infotainment, battery & electrical | 9 | 1.5M |
| Gauges, lights & wiring | 5 | 1.1M |
| Steering & suspension | 8 | 1.0M |
| Oil changes & service | 2 | 659K |
| Driveshaft, axles & 4x4 | 5 | 624K |
| Lifters, AFM & cam phasers | 1 | 613K |
| Intake, EGR & engine sensors | 4 | 498K |
| Fuel pump, filter & tank | 2 | 415K |
Nearby model years
Sources: NHTSA complaints, recalls, investigations and manufacturer communications; EPA fuel economy data; YouTube video titles. Complaints are owner reports, not proof of a defect.
Updated
Free to use with credit: Source: The Lemon Index (lemonindex.com)
. Get the data