Planes · Van's RV (kit planes)
Van's RV (kit planes). Advanced data.
The raw numbers behind the page, in one place.
Accidents170NTSB
Fatal5029% of accidents
Deaths65NTSB
Destroyed16%of aircraft
Mechanical34%of accidents
Accidents by year
| Year | Accidents |
|---|---|
| 2008 | 1 |
| 2009 | 0 |
| 2010 | 2 |
| 2011 | 3 |
| 2012 | 1 |
| 2013 | 2 |
| 2014 | 2 |
| 2015 | 3 |
| 2016 | 3 |
| 2017 | 4 |
| 2018 | 16 |
| 2019 | 28 |
| 2020 | 24 |
| 2021 | 20 |
| 2022 | 14 |
| 2023 | 16 |
| 2024 | 14 |
| 2025 | 17 |
What happened
| What happened | Share of accidents |
|---|---|
| Loss of control in flight | 12% |
| Loss of control on ground | 11% |
| Loss of engine power (total) | 11% |
| Loss of engine power (partial) | 6% |
| Hard landing | 5% |
| Nose over/nose down | 4% |
Phase of flight
| Phase of flight | Share of accidents |
|---|---|
| Landing | 29% |
| Enroute | 21% |
| Approach | 14% |
| Takeoff | 10% |
| Initial climb | 10% |
Mechanical causes
| Part | Share |
|---|---|
| landing gear system | 6% |
| doors | 3% |
| engine (reciprocating) | 3% |
| power plant | 2% |
Updated