Planes · Piper PA-28 Cherokee / Warrior / Archer
Piper PA-28 Cherokee / Warrior / Archer. Advanced data.
The raw numbers behind the page, in one place.
Accidents1,211NTSB
Fatal19216% of accidents
Deaths330NTSB
Destroyed8%of aircraft
Mechanical20%of accidents
Accidents by year
| Year | Accidents |
|---|---|
| 2008 | 76 |
| 2009 | 68 |
| 2010 | 75 |
| 2011 | 64 |
| 2012 | 76 |
| 2013 | 68 |
| 2014 | 62 |
| 2015 | 69 |
| 2016 | 64 |
| 2017 | 67 |
| 2018 | 77 |
| 2019 | 71 |
| 2020 | 59 |
| 2021 | 61 |
| 2022 | 62 |
| 2023 | 82 |
| 2024 | 63 |
| 2025 | 47 |
What happened
| What happened | Share of accidents |
|---|---|
| Loss of control on ground | 13% |
| Loss of engine power (total) | 9% |
| Loss of control in flight | 8% |
| Loss of engine power (partial) | 6% |
| Hard landing | 4% |
| Fuel exhaustion | 4% |
Phase of flight
| Phase of flight | Share of accidents |
|---|---|
| Landing | 28% |
| Enroute | 19% |
| Approach | 15% |
| Initial climb | 14% |
| Takeoff | 11% |
Mechanical causes
| Part | Share |
|---|---|
| engine (reciprocating) | 53% |
| landing gear system | 34% |
| fuel system | 19% |
| power plant | 11% |
Updated