Planes · Air Tractor (crop dusters)
Air Tractor (crop dusters). Advanced data.
The raw numbers behind the page, in one place.
Accidents423NTSB
Fatal8320% of accidents
Deaths78NTSB
Destroyed11%of aircraft
Mechanical18%of accidents
Accidents by year
| Year | Accidents |
|---|---|
| 2008 | 27 |
| 2009 | 24 |
| 2010 | 22 |
| 2011 | 28 |
| 2012 | 21 |
| 2013 | 27 |
| 2014 | 26 |
| 2015 | 18 |
| 2016 | 22 |
| 2017 | 25 |
| 2018 | 21 |
| 2019 | 21 |
| 2020 | 27 |
| 2021 | 22 |
| 2022 | 25 |
| 2023 | 19 |
| 2024 | 30 |
| 2025 | 18 |
What happened
| What happened | Share of accidents |
|---|---|
| Low altitude operation/event | 20% |
| Loss of control in flight | 12% |
| Loss of control on ground | 10% |
| Loss of engine power (total) | 10% |
| Loss of engine power (partial) | 5% |
| Aerodynamic stall/spin | 4% |
Phase of flight
| Phase of flight | Share of accidents |
|---|---|
| Maneuvering | 55% |
| Takeoff | 18% |
| Landing | 10% |
| Enroute | 7% |
| Initial climb | 5% |
Mechanical causes
| Part | Share |
|---|---|
| engine (reciprocating) | 12% |
| engine (turbine/turboprop) | 10% |
| engine fuel and control | 5% |
| fuel system | 3% |
Updated