Yamaha YZF-R1. Advanced data.
The raw numbers behind the page, in one place.
Complaints133NHTSA
Crashes8reported
Fires1reported
Injuries13reported
Median miles380at complaint
Complaints by model year
| Model year | Complaints |
|---|---|
| 2005 | 9 |
| 2006 | 10 |
| 2007 | 90 |
| 2008 | 3 |
| 2009 | 2 |
| 2011 | 2 |
| 2013 | 1 |
| 2015 | 14 |
| 2016 | 1 |
| 2020 | 1 |
Complaints by system
| System | Share of complaints |
|---|---|
| Throttle & speed control | 41% |
| Engine | 24% |
| Transmission & drivetrain | 18% |
| Electrical | 15% |
| Fuel system | 9% |
Updated