Motorcycles · Yamaha Road Star / Road Star Warrior
Yamaha Road Star / Road Star Warrior. Advanced data.
The raw numbers behind the page, in one place.
Complaints570NHTSA
Crashes10reported
Fires4reported
Injuries27reported
Median miles5,550at complaint
Complaints by system
| System | Share of complaints |
|---|---|
| Transmission & drivetrain | 78% |
| Engine | 10% |
| Electrical | 5% |
| Fuel system | 5% |
| Frame & body | 1% |
Recall campaigns
| Campaign | Filed | System | Model years |
|---|---|---|---|
| 06V397000 | 2006-10-17 | Power Train | 2000, 2001 |
| 03V309000 | 2003-08-26 | Power Train | 2001, 2002, 2003 |
| 02V181000 | 2002-07-23 | Fuel System, Gasoline | 2002 |
NHTSA recall campaigns found for the model names owners filed, by model year (api.nhtsa.gov). Equipment campaigns are left out.
Complaints by model year
| Model year | Complaints | Crashes | Fires | Injured | Recall campaigns |
|---|---|---|---|---|---|
| 2000 | 23 | 2 | 0 | 12 | 1 |
| 2001 | 82 | 4 | 0 | 14 | 2 |
| 2002 | 195 | 0 | 1 | 0 | 2 |
| 2003 | 199 | 1 | 1 | 0 | 1 |
| 2004 | 28 | 2 | 1 | 1 | 0 |
| 2005 | 23 | 0 | 1 | 0 | 0 |
| 2006 | 3 | 0 | 0 | 0 | 0 |
| 2007 | 7 | 0 | 0 | 0 | 0 |
| 2008 | 9 | 1 | 0 | 0 | 0 |
| 2009 | 1 | 0 | 0 | 0 | 0 |
Updated