Motorcycles · Yamaha Raider / Stratoliner
Yamaha Raider / Stratoliner. Advanced data.
The raw numbers behind the page, in one place.
Complaints106NHTSA
Crashes3reported
Fires0reported
Injuries5reported
Median miles21,256at complaint
Complaints by model year
| Model year | Complaints |
|---|---|
| 2006 | 69 |
| 2007 | 15 |
| 2008 | 6 |
| 2009 | 4 |
| 2010 | 3 |
| 2011 | 1 |
| 2012 | 1 |
| 2018 | 5 |
| 2020 | 1 |
| 2021 | 1 |
Complaints by system
| System | Share of complaints |
|---|---|
| Transmission & drivetrain | 54% |
| Engine | 25% |
| Fuel system | 14% |
| Electrical | 10% |
| Throttle & speed control | 4% |
Updated