Motorcycles · Yamaha MT-09 (FZ-09)
Yamaha MT-09 (FZ-09). Advanced data.
The raw numbers behind the page, in one place.
Complaints37NHTSA
Crashes0reported
Fires0reported
Injuries0reported
Median miles1,800at complaint
Complaints by system
| System | Share of complaints |
|---|---|
| Transmission & drivetrain | 35% |
| Engine | 32% |
| Frame & body | 16% |
| Lights | 16% |
| Brakes | 11% |
Recall campaigns
| Campaign | Filed | System | Model years |
|---|---|---|---|
| 25V248000 | 2025-04-17 | Vehicle Speed Control | 2021, 2022, 2023, 2024, 2025 |
| 22V130000 | 2022-03-07 | Engine And Engine Cooling | 2021, 2022 |
| 17V221000 | 2017-03-31 | Steering | 2015, 2016, 2017 |
| 15V176000 | 2015-03-25 | Power Train | 2015 |
| 14V550000 | 2014-09-10 | Exterior Lighting | 2014 |
NHTSA recall campaigns found for the model names owners filed, by model year (api.nhtsa.gov). Equipment campaigns are left out.
Complaints by model year
| Model year | Complaints | Crashes | Fires | Injured | Recall campaigns |
|---|---|---|---|---|---|
| 2014 | 12 | 0 | 0 | 0 | 1 |
| 2015 | 10 | 0 | 0 | 0 | 2 |
| 2016 | 1 | 0 | 0 | 0 | 1 |
| 2017 | 3 | 0 | 0 | 0 | 1 |
| 2018 | 1 | 0 | 0 | 0 | 0 |
| 2021 | 1 | 0 | 0 | 0 | 2 |
| 2022 | 1 | 0 | 0 | 0 | 2 |
| 2023 | 3 | 0 | 0 | 0 | 1 |
| 2024 | 2 | 0 | 0 | 0 | 1 |
| 2025 | 2 | 0 | 0 | 0 | 1 |
| 2026 | 1 | 0 | 0 | 0 | 0 |
Updated