Victory Vision. Advanced data.
The raw numbers behind the page, in one place.
Complaints93NHTSA
Crashes0reported
Fires0reported
Injuries1reported
Median miles16,750at complaint
Complaints by system
| System | Share of complaints |
|---|---|
| Brakes | 34% |
| Frame & body | 34% |
| Steering | 15% |
| Fuel system | 11% |
| Engine | 8% |
Recall campaigns
| Campaign | Filed | System | Model years |
|---|---|---|---|
| 14V227000 | 2014-05-01 | Engine And Engine Cooling | 2014 |
| 12V457000 | 2012-09-18 | Equipment | 2012, 2013 |
| 08V446000 | 2008-09-03 | Electrical System | 2008 |
| 08V131000 | 2008-03-20 | Electrical System | 2008 |
| 07V510000 | 2007-11-01 | Electrical System | 2008 |
NHTSA recall campaigns found for the model names owners filed, by model year (api.nhtsa.gov). Equipment campaigns are left out.
Complaints by model year
| Model year | Complaints | Crashes | Fires | Injured | Recall campaigns |
|---|---|---|---|---|---|
| 2008 | 43 | 0 | 0 | 1 | 3 |
| 2009 | 11 | 0 | 0 | 0 | 0 |
| 2010 | 8 | 0 | 0 | 0 | 0 |
| 2011 | 13 | 0 | 0 | 0 | 0 |
| 2012 | 6 | 0 | 0 | 0 | 1 |
| 2013 | 9 | 0 | 0 | 0 | 1 |
| 2014 | 3 | 0 | 0 | 0 | 1 |
Updated