Motorcycles · Victory Vegas / Kingpin / Hammer
Victory Vegas / Kingpin / Hammer. Advanced data.
The raw numbers behind the page, in one place.
Complaints62NHTSA
Crashes3reported
Fires0reported
Injuries4reported
Median miles5,243at complaint
Complaints by system
| System | Share of complaints |
|---|---|
| Transmission & drivetrain | 26% |
| Brakes | 16% |
| Fuel system | 15% |
| Engine | 13% |
| Wheels | 13% |
Recall campaigns
| Campaign | Filed | System | Model years |
|---|---|---|---|
| 15V002000 | 2015-01-07 | Fuel System, Gasoline | 2014, 2015 |
| 14V596000 | 2014-09-26 | Power Train | 2015 |
| 14V227000 | 2014-05-01 | Engine And Engine Cooling | 2014, 2015 |
| 12V457000 | 2012-09-18 | Equipment | 2012, 2013 |
| 11V346000 | 2011-07-05 | Equipment | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
| 06V279000 | 2006-07-27 | Fuel System, Gasoline | 2006 |
| 06V258000 | 2006-07-17 | Power Train | 2004, 2005 |
| 06V259000 | 2006-07-17 | Suspension | 2006 |
| 05V326000 | 2005-07-19 | Fuel System, Gasoline | 2005 |
| 05V252000 | 2005-05-31 | Power Train | 2005 |
| 05V095000 | 2005-03-15 | Vehicle Speed Control | 2005 |
| 04V514000 | 2004-10-26 | Fuel System, Gasoline | 2005 |
| 04V412000 | 2004-08-24 | Fuel System, Gasoline | 2003 |
| 04V187000 | 2004-04-19 | Service Brakes, Hydraulic | 2004 |
| 03V337000 | 2003-09-12 | Fuel System, Gasoline | 2003 |
| 03V228000 | 2003-06-20 | Fuel System, Gasoline | 2003 |
| 03V229000 | 2003-06-20 | Fuel System, Gasoline | 2003 |
NHTSA recall campaigns found for the model names owners filed, by model year (api.nhtsa.gov). Equipment campaigns are left out.
Complaints by model year
| Model year | Complaints | Crashes | Fires | Injured | Recall campaigns |
|---|---|---|---|---|---|
| 2003 | 3 | 0 | 0 | 0 | 5 |
| 2004 | 5 | 0 | 0 | 0 | 3 |
| 2005 | 16 | 2 | 0 | 2 | 6 |
| 2006 | 9 | 1 | 0 | 2 | 3 |
| 2007 | 4 | 0 | 0 | 0 | 1 |
| 2008 | 2 | 0 | 0 | 0 | 1 |
| 2009 | 6 | 0 | 0 | 0 | 1 |
| 2010 | 2 | 0 | 0 | 0 | 1 |
| 2011 | 2 | 0 | 0 | 0 | 1 |
| 2012 | 3 | 0 | 0 | 0 | 2 |
| 2013 | 3 | 0 | 0 | 0 | 1 |
| 2014 | 3 | 0 | 0 | 0 | 2 |
| 2015 | 2 | 0 | 0 | 0 | 3 |
| 2016 | 1 | 0 | 0 | 0 | 0 |
| 2017 | 1 | 0 | 0 | 0 | 0 |
Updated