Motorcycles · Victory Cross Country / Cross Roads / Magnum
Victory Cross Country / Cross Roads / Magnum. Advanced data.
The raw numbers behind the page, in one place.
Complaints89NHTSA
Crashes4reported
Fires2reported
Injuries12reported
Median miles7,000at complaint
Complaints by system
| System | Share of complaints |
|---|---|
| Engine | 26% |
| Transmission & drivetrain | 22% |
| Frame & body | 19% |
| Electrical | 9% |
| Fuel system | 9% |
Recall campaigns
| Campaign | Filed | System | Model years |
|---|---|---|---|
| 17V647000 | 2017-10-12 | Service Brakes, Hydraulic | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| 15V002000 | 2015-01-07 | Fuel System, Gasoline | 2013, 2014 |
| 14V596000 | 2014-09-26 | Power Train | 2015 |
| 14V227000 | 2014-05-01 | Engine And Engine Cooling | 2014 |
| 12V457000 | 2012-09-18 | Equipment | 2012, 2013 |
| 11V305000 | 2011-06-01 | Steering | 2011 |
NHTSA recall campaigns found for the model names owners filed, by model year (api.nhtsa.gov). Equipment campaigns are left out.
Complaints by model year
| Model year | Complaints | Crashes | Fires | Injured | Recall campaigns |
|---|---|---|---|---|---|
| 2010 | 3 | 0 | 0 | 0 | 1 |
| 2011 | 14 | 0 | 0 | 0 | 2 |
| 2012 | 25 | 0 | 0 | 0 | 2 |
| 2013 | 21 | 2 | 0 | 5 | 3 |
| 2014 | 17 | 0 | 2 | 0 | 3 |
| 2015 | 1 | 0 | 0 | 0 | 2 |
| 2016 | 5 | 2 | 0 | 7 | 1 |
| 2017 | 3 | 0 | 0 | 0 | 1 |
Updated