Motorcycles · Triumph Speed Triple
Triumph Speed Triple. Advanced data.
The raw numbers behind the page, in one place.
Complaints36NHTSA
Crashes3reported
Fires2reported
Injuries3reported
Median miles2,780at complaint
Complaints by system
| System | Share of complaints |
|---|---|
| Brakes | 64% |
| Fuel system | 19% |
| Electrical | 8% |
| Transmission & drivetrain | 6% |
| Frame & body | 3% |
Recall campaigns
| Campaign | Filed | System | Model years |
|---|---|---|---|
| 24V177000 | 2024-03-06 | Engine And Engine Cooling | 2022 |
| 23V006000 | 2023-01-16 | Engine And Engine Cooling | 2022 |
| 22V207000 | 2022-03-31 | Service Brakes, Hydraulic | 2022 |
| 13V211000 | 2013-05-16 | Power Train | 2013 |
| 13V104000 | 2013-03-22 | Exterior Lighting | 2013 |
| 08V116000 | 2008-03-10 | Suspension | 2006 |
| 06V315000 | 2006-08-23 | Service Brakes, Hydraulic | 2006 |
| 05V276000 | 2005-06-14 | Engine And Engine Cooling | 2005 |
| 04V156000 | 2004-04-07 | Fuel System, Gasoline | 2001, 2002 |
| 02V242000 | 2002-09-10 | Wheels | 2001, 2002 |
| 01V339000 | 2001-11-02 | Power Train | 2001 |
NHTSA recall campaigns found for the model names owners filed, by model year (api.nhtsa.gov). Equipment campaigns are left out.
Complaints by model year
| Model year | Complaints | Crashes | Fires | Injured | Recall campaigns |
|---|---|---|---|---|---|
| 2001 | 3 | 0 | 0 | 0 | 3 |
| 2002 | 1 | 0 | 0 | 0 | 2 |
| 2005 | 9 | 1 | 2 | 1 | 1 |
| 2006 | 2 | 0 | 0 | 0 | 2 |
| 2007 | 2 | 0 | 0 | 0 | 0 |
| 2011 | 1 | 0 | 0 | 0 | 0 |
| 2013 | 1 | 0 | 0 | 0 | 2 |
| 2016 | 5 | 0 | 0 | 0 | 0 |
| 2017 | 3 | 0 | 0 | 0 | 0 |
| 2019 | 4 | 0 | 0 | 0 | 0 |
| 2020 | 2 | 0 | 0 | 0 | 0 |
| 2022 | 3 | 2 | 0 | 2 | 3 |
Updated