Suzuki V-Strom. Advanced data.
The raw numbers behind the page, in one place.
Complaints55NHTSA
Crashes2reported
Fires1reported
Injuries2reported
Median miles1,235at complaint
Complaints by model year
| Model year | Complaints |
|---|---|
| 2006 | 3 |
| 2007 | 6 |
| 2008 | 1 |
| 2009 | 3 |
| 2011 | 3 |
| 2012 | 10 |
| 2013 | 2 |
| 2014 | 10 |
| 2017 | 1 |
| 2020 | 3 |
| 2023 | 8 |
| 2024 | 5 |
Complaints by system
| System | Share of complaints |
|---|---|
| Electrical | 33% |
| Fuel system | 20% |
| Engine | 18% |
| Lights | 16% |
| Transmission & drivetrain | 11% |
Updated