Motorcycles · Suzuki SV650 / SV1000
Suzuki SV650 / SV1000. Advanced data.
The raw numbers behind the page, in one place.
Complaints67NHTSA
Crashes4reported
Fires0reported
Injuries4reported
Median miles14,400at complaint
Complaints by system
| System | Share of complaints |
|---|---|
| Electrical | 61% |
| Engine | 30% |
| Fuel system | 15% |
| Transmission & drivetrain | 7% |
| Frame & body | 3% |
Recall campaigns
| Campaign | Filed | System | Model years |
|---|---|---|---|
| 06V013000 | 2006-01-18 | Fuel System, Gasoline | 2003, 2004, 2005, 2006 |
| 00V009000 | 2000-01-18 | Engine And Engine Cooling | 2000 |
NHTSA recall campaigns found for the model names owners filed, by model year (api.nhtsa.gov). Equipment campaigns are left out.
Complaints by model year
| Model year | Complaints | Crashes | Fires | Injured | Recall campaigns |
|---|---|---|---|---|---|
| 2000 | 3 | 0 | 0 | 0 | 1 |
| 2001 | 3 | 0 | 0 | 0 | 0 |
| 2002 | 1 | 0 | 0 | 0 | 0 |
| 2003 | 36 | 4 | 0 | 4 | 1 |
| 2004 | 6 | 0 | 0 | 0 | 1 |
| 2005 | 4 | 0 | 0 | 0 | 1 |
| 2006 | 4 | 0 | 0 | 0 | 1 |
| 2007 | 6 | 0 | 0 | 0 | 0 |
| 2008 | 2 | 0 | 0 | 0 | 0 |
| 2009 | 2 | 0 | 0 | 0 | 0 |
Updated