Suzuki Hayabusa. Advanced data.
The raw numbers behind the page, in one place.
Complaints20NHTSA
Crashes0reported
Fires0reported
Injuries2reported
Median miles2,730at complaint
Complaints by model year
| Model year | Complaints |
|---|---|
| 2005 | 1 |
| 2006 | 4 |
| 2008 | 7 |
| 2012 | 1 |
| 2013 | 1 |
| 2018 | 1 |
| 2022 | 2 |
| 2023 | 3 |
Complaints by system
| System | Share of complaints |
|---|---|
| Electrical | 30% |
| Engine | 15% |
| Transmission & drivetrain | 15% |
| Fuel system | 15% |
| Brakes | 15% |
Updated