Suzuki GSX-R. Advanced data.
The raw numbers behind the page, in one place.
Complaints196NHTSA
Crashes50reported
Fires12reported
Injuries45reported
Median miles4,500at complaint
Complaints by model year
| Model year | Complaints |
|---|---|
| 2005 | 14 |
| 2006 | 57 |
| 2007 | 97 |
| 2008 | 13 |
| 2009 | 2 |
| 2013 | 2 |
| 2014 | 2 |
| 2015 | 1 |
| 2017 | 4 |
| 2018 | 1 |
| 2021 | 2 |
| 2025 | 1 |
Complaints by system
| System | Share of complaints |
|---|---|
| Fuel system | 26% |
| Electrical | 26% |
| Engine | 16% |
| Throttle & speed control | 12% |
| Frame & body | 11% |
Updated