Motorcycles · Suzuki Boulevard
Suzuki Boulevard. Advanced data.
The raw numbers behind the page, in one place.
Complaints389NHTSA
Crashes11reported
Fires5reported
Injuries12reported
Median miles6,000at complaint
Complaints by model year
| Model year | Complaints |
|---|---|
| 2005 | 35 |
| 2006 | 114 |
| 2007 | 156 |
| 2008 | 45 |
| 2009 | 21 |
| 2011 | 9 |
| 2012 | 2 |
| 2013 | 2 |
| 2014 | 2 |
| 2015 | 1 |
| 2018 | 1 |
| 2023 | 1 |
Complaints by system
| System | Share of complaints |
|---|---|
| Transmission & drivetrain | 58% |
| Electrical | 15% |
| Brakes | 10% |
| Engine | 8% |
| Fuel system | 8% |
Updated