Motorcycles · KTM 1290 / 1390 Super Duke R
KTM 1290 / 1390 Super Duke R. Advanced data.
The raw numbers behind the page, in one place.
Complaints22NHTSA
Crashes1reported
Fires1reported
Injuries1reported
Median miles1,600at complaint
Complaints by system
| System | Share of complaints |
|---|---|
| Brakes | 36% |
| Engine | 27% |
| Throttle & speed control | 18% |
| Electrical | 9% |
| Transmission & drivetrain | 9% |
Recall campaigns
| Campaign | Filed | System | Model years |
|---|---|---|---|
| 22V900000 | 2022-12-06 | Electrical System | 2020, 2021 |
| 21V122000 | 2021-02-26 | Electrical System | 2020 |
| 18V033000 | 2018-01-10 | Service Brakes, Hydraulic | 2015, 2016, 2017, 2018 |
| 17V194000 | 2017-03-21 | Fuel System, Gasoline | 2016, 2017 |
| 15V441000 | 2015-07-10 | Fuel System, Gasoline | 2014 |
NHTSA recall campaigns found for the model names owners filed, by model year (api.nhtsa.gov). Equipment campaigns are left out.
Complaints by model year
| Model year | Complaints | Crashes | Fires | Injured | Recall campaigns |
|---|---|---|---|---|---|
| 2014 | 2 | 0 | 0 | 0 | 1 |
| 2015 | 6 | 1 | 1 | 1 | 1 |
| 2016 | 4 | 0 | 0 | 0 | 2 |
| 2017 | 1 | 0 | 0 | 0 | 2 |
| 2018 | 2 | 0 | 0 | 0 | 1 |
| 2019 | 2 | 0 | 0 | 0 | 0 |
| 2020 | 3 | 0 | 0 | 0 | 2 |
| 2021 | 1 | 0 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 0 | 0 |
Updated