Motorcycles · KTM 990 / 1190 / 1290 / 1390 Adventure
KTM 990 / 1190 / 1290 / 1390 Adventure. Advanced data.
The raw numbers behind the page, in one place.
Complaints34NHTSA
Crashes0reported
Fires0reported
Injuries0reported
Median miles1,980at complaint
Complaints by system
| System | Share of complaints |
|---|---|
| Engine | 26% |
| Fuel system | 26% |
| Brakes | 18% |
| Electrical | 15% |
| Steering | 9% |
Recall campaigns
| Campaign | Filed | System | Model years |
|---|---|---|---|
| 22V588000 | 2022-08-05 | Tires | 2019, 2020 |
| 19V087000 | 2019-02-07 | Fuel System, Gasoline | 2015, 2016 |
| 16V854000 | 2016-11-28 | Service Brakes, Hydraulic | 2013, 2014, 2015, 2016 |
| 16V279000 | 2016-05-10 | Suspension | 2015, 2016 |
| 07V243000 | 2007-06-05 | Power Train | 2007 |
| 07V065000 | 2007-02-23 | Service Brakes, Hydraulic | 2005, 2006 |
NHTSA recall campaigns found for the model names owners filed, by model year (api.nhtsa.gov). Equipment campaigns are left out.
Complaints by model year
| Model year | Complaints | Crashes | Fires | Injured | Recall campaigns |
|---|---|---|---|---|---|
| 2004 | 2 | 0 | 0 | 0 | 0 |
| 2005 | 1 | 0 | 0 | 0 | 1 |
| 2006 | 1 | 0 | 0 | 0 | 1 |
| 2007 | 3 | 0 | 0 | 0 | 1 |
| 2013 | 1 | 0 | 0 | 0 | 1 |
| 2014 | 2 | 0 | 0 | 0 | 1 |
| 2015 | 7 | 0 | 0 | 0 | 3 |
| 2016 | 3 | 0 | 0 | 0 | 3 |
| 2018 | 3 | 0 | 0 | 0 | 0 |
| 2019 | 2 | 0 | 0 | 0 | 1 |
| 2020 | 4 | 0 | 0 | 0 | 1 |
| 2021 | 1 | 0 | 0 | 0 | 0 |
| 2022 | 2 | 0 | 0 | 0 | 0 |
| 2023 | 2 | 0 | 0 | 0 | 0 |
Updated