Motorcycles · Kawasaki Ninja ZX-6R / ZX-10R
Kawasaki Ninja ZX-6R / ZX-10R. Advanced data.
The raw numbers behind the page, in one place.
Complaints155NHTSA
Crashes10reported
Fires2reported
Injuries10reported
Median miles5,000at complaint
Complaints by model year
| Model year | Complaints |
|---|---|
| 2005 | 8 |
| 2006 | 16 |
| 2007 | 38 |
| 2008 | 3 |
| 2009 | 7 |
| 2011 | 7 |
| 2012 | 5 |
| 2013 | 9 |
| 2014 | 3 |
| 2015 | 1 |
| 2016 | 3 |
| 2017 | 1 |
| 2019 | 1 |
| 2022 | 3 |
| 2023 | 7 |
| 2024 | 19 |
| 2025 | 24 |
Complaints by system
| System | Share of complaints |
|---|---|
| Engine | 60% |
| Electrical | 12% |
| Frame & body | 10% |
| Transmission & drivetrain | 9% |
| Brakes | 5% |
Updated