Motorcycles · Kawasaki Ninja ZX-14R
Kawasaki Ninja ZX-14R. Advanced data.
The raw numbers behind the page, in one place.
Complaints25NHTSA
Crashes2reported
Fires0reported
Injuries2reported
Median miles4,550at complaint
Complaints by system
| System | Share of complaints |
|---|---|
| Frame & body | 40% |
| Engine | 24% |
| Suspension | 12% |
| Brakes | 8% |
| Transmission & drivetrain | 8% |
Recall campaigns
| Campaign | Filed | System | Model years |
|---|---|---|---|
| 06V184000 | 2006-05-26 | Fuel System, Gasoline | 2006 |
NHTSA recall campaigns found for the model names owners filed, by model year (api.nhtsa.gov). Equipment campaigns are left out.
Complaints by model year
| Model year | Complaints | Crashes | Fires | Injured | Recall campaigns |
|---|---|---|---|---|---|
| 2006 | 13 | 2 | 0 | 2 | 1 |
| 2007 | 3 | 0 | 0 | 0 | 0 |
| 2008 | 1 | 0 | 0 | 0 | 0 |
| 2011 | 1 | 0 | 0 | 0 | 0 |
| 2012 | 2 | 0 | 0 | 0 | 0 |
| 2013 | 1 | 0 | 0 | 0 | 0 |
| 2014 | 2 | 0 | 0 | 0 | 0 |
| 2022 | 1 | 0 | 0 | 0 | 0 |
| 2023 | 1 | 0 | 0 | 0 | 0 |
Updated