Kawasaki KLR650. Advanced data.
The raw numbers behind the page, in one place.
Complaints199NHTSA
Crashes1reported
Fires1reported
Injuries2reported
Median miles2,750at complaint
Complaints by model year
| Model year | Complaints |
|---|---|
| 2005 | 13 |
| 2006 | 14 |
| 2007 | 5 |
| 2008 | 131 |
| 2009 | 14 |
| 2012 | 1 |
| 2017 | 1 |
| 2022 | 3 |
| 2023 | 16 |
| 2024 | 1 |
Complaints by system
| System | Share of complaints |
|---|---|
| Lights | 48% |
| Engine | 23% |
| Steering | 10% |
| Frame & body | 9% |
| Electrical | 8% |
Updated