Indian Scout. Advanced data.
The raw numbers behind the page, in one place.
Complaints34NHTSA
Crashes7reported
Fires0reported
Injuries4reported
Median miles1,513at complaint
Complaints by model year
| Model year | Complaints |
|---|---|
| 2015 | 8 |
| 2016 | 6 |
| 2018 | 3 |
| 2019 | 1 |
| 2020 | 2 |
| 2021 | 4 |
| 2022 | 4 |
| 2023 | 2 |
| 2025 | 4 |
Complaints by system
| System | Share of complaints |
|---|---|
| Brakes | 35% |
| Electrical | 29% |
| Fuel system | 26% |
| Throttle & speed control | 12% |
| Engine | 12% |
Updated