Motorcycles · Honda VTX1300 / VTX1800
Honda VTX1300 / VTX1800. Advanced data.
The raw numbers behind the page, in one place.
Complaints370NHTSA
Crashes12reported
Fires0reported
Injuries14reported
Median miles7,200at complaint
Complaints by system
| System | Share of complaints |
|---|---|
| Steering | 35% |
| Suspension | 25% |
| Transmission & drivetrain | 13% |
| Wheels | 9% |
| Engine | 6% |
Recall campaigns
| Campaign | Filed | System | Model years |
|---|---|---|---|
| 09V362000 | 2009-09-17 | Structure | 2002 |
| 08V141000 | 2008-03-26 | Fuel System, Gasoline | 2007, 2008 |
| 04V564000 | 2004-11-30 | Structure | 2002 |
| 01V134000 | 2001-05-09 | Power Train | 2002 |
NHTSA recall campaigns found for the model names owners filed, by model year (api.nhtsa.gov). Equipment campaigns are left out.
Complaints by model year
| Model year | Complaints | Crashes | Fires | Injured | Recall campaigns |
|---|---|---|---|---|---|
| 2002 | 63 | 2 | 0 | 3 | 3 |
| 2003 | 88 | 1 | 0 | 0 | 0 |
| 2004 | 84 | 3 | 0 | 3 | 0 |
| 2005 | 50 | 2 | 0 | 2 | 0 |
| 2006 | 39 | 3 | 0 | 4 | 0 |
| 2007 | 41 | 1 | 0 | 2 | 1 |
| 2008 | 4 | 0 | 0 | 0 | 1 |
| 2009 | 1 | 0 | 0 | 0 | 0 |
Updated