Honda ST1300. Advanced data.
The raw numbers behind the page, in one place.
Complaints54NHTSA
Crashes1reported
Fires2reported
Injuries2reported
Median miles13,930at complaint
Complaints by system
| System | Share of complaints |
|---|---|
| Brakes | 37% |
| Electrical | 24% |
| Tires | 20% |
| Engine | 11% |
| Suspension | 6% |
Recall campaigns
| Campaign | Filed | System | Model years |
|---|---|---|---|
| 11V356000 | 2011-07-11 | Service Brakes, Hydraulic | 2008, 2009, 2010 |
| 06V270000 | 2006-07-26 | Equipment | 2006 |
| 05V010000 | 2005-01-24 | Service Brakes, Hydraulic | 2003, 2004 |
| 04V568000 | 2004-12-09 | Electrical System | 2003, 2004 |
| 04V549000 | 2004-11-23 | Electrical System | 2003 |
NHTSA recall campaigns found for the model names owners filed, by model year (api.nhtsa.gov). Equipment campaigns are left out.
Complaints by model year
| Model year | Complaints | Crashes | Fires | Injured | Recall campaigns |
|---|---|---|---|---|---|
| 2003 | 14 | 0 | 0 | 1 | 3 |
| 2004 | 12 | 0 | 0 | 0 | 2 |
| 2005 | 6 | 0 | 0 | 0 | 0 |
| 2006 | 10 | 0 | 0 | 0 | 1 |
| 2007 | 5 | 0 | 1 | 0 | 0 |
| 2008 | 3 | 0 | 0 | 0 | 1 |
| 2009 | 1 | 0 | 0 | 0 | 1 |
| 2010 | 1 | 0 | 0 | 0 | 1 |
| 2012 | 1 | 0 | 1 | 0 | 0 |
| 2014 | 1 | 1 | 0 | 1 | 0 |
Updated