Honda Shadow. Advanced data.
The raw numbers behind the page, in one place.
Complaints210NHTSA
Crashes9reported
Fires0reported
Injuries12reported
Median miles4,140at complaint
Complaints by model year
| Model year | Complaints |
|---|---|
| 2005 | 57 |
| 2006 | 55 |
| 2007 | 58 |
| 2008 | 13 |
| 2009 | 6 |
| 2010 | 8 |
| 2011 | 5 |
| 2012 | 1 |
| 2013 | 2 |
| 2014 | 1 |
| 2015 | 2 |
| 2016 | 1 |
| 2025 | 1 |
Complaints by system
| System | Share of complaints |
|---|---|
| Steering | 40% |
| Fuel system | 23% |
| Suspension | 13% |
| Engine | 10% |
| Electrical | 8% |
Updated