Honda Rebel. Advanced data.
The raw numbers behind the page, in one place.
Complaints36NHTSA
Crashes3reported
Fires0reported
Injuries3reported
Median miles400at complaint
Complaints by model year
| Model year | Complaints |
|---|---|
| 2005 | 9 |
| 2006 | 5 |
| 2007 | 5 |
| 2009 | 1 |
| 2017 | 2 |
| 2021 | 4 |
| 2022 | 4 |
| 2023 | 4 |
| 2024 | 1 |
| 2025 | 1 |
Complaints by system
| System | Share of complaints |
|---|---|
| Engine | 33% |
| Transmission & drivetrain | 28% |
| Brakes | 14% |
| Frame & body | 8% |
| Steering | 8% |
Updated