Honda Gold Wing. Advanced data.
The raw numbers behind the page, in one place.
Complaints269NHTSA
Crashes18reported
Fires0reported
Injuries22reported
Median miles7,000at complaint
Complaints by model year
| Model year | Complaints |
|---|---|
| 2005 | 18 |
| 2006 | 22 |
| 2007 | 20 |
| 2008 | 49 |
| 2009 | 2 |
| 2010 | 24 |
| 2012 | 31 |
| 2013 | 22 |
| 2014 | 11 |
| 2015 | 9 |
| 2016 | 5 |
| 2018 | 34 |
| 2019 | 8 |
| 2020 | 1 |
| 2021 | 7 |
| 2022 | 1 |
| 2023 | 2 |
| 2024 | 3 |
Complaints by system
| System | Share of complaints |
|---|---|
| Brakes | 23% |
| Engine | 20% |
| Transmission & drivetrain | 17% |
| Fuel system | 15% |
| Steering | 14% |
Updated