Motorcycles · Honda CBR1000RR / RR-R Fireblade
Honda CBR1000RR / RR-R Fireblade. Advanced data.
The raw numbers behind the page, in one place.
Complaints52NHTSA
Crashes7reported
Fires0reported
Injuries7reported
Median miles4,000at complaint
Complaints by system
| System | Share of complaints |
|---|---|
| Engine | 37% |
| Electrical | 13% |
| Brakes | 13% |
| Fuel system | 13% |
| Transmission & drivetrain | 10% |
Recall campaigns
| Campaign | Filed | System | Model years |
|---|---|---|---|
| 24V864000 | 2024-11-15 | Fuel System, Gasoline | 2008, 2009, 2010, 2013, 2014, 2017 |
| 24V113000 | 2024-02-15 | Fuel System, Gasoline | 2018 |
| 17V681000 | 2017-10-26 | Fuel System, Gasoline | 2017 |
| 09V174000 | 2009-05-21 | Engine And Engine Cooling | 2008 |
| 07V576000 | 2007-12-17 | Fuel System, Gasoline | 2006, 2007 |
| 06V270000 | 2006-07-26 | Equipment | 2006 |
| 04V254000 | 2004-05-27 | Vehicle Speed Control | 2004 |
NHTSA recall campaigns found for the model names owners filed, by model year (api.nhtsa.gov). Equipment campaigns are left out.
Complaints by model year
| Model year | Complaints | Crashes | Fires | Injured | Recall campaigns |
|---|---|---|---|---|---|
| 2004 | 10 | 1 | 0 | 2 | 1 |
| 2005 | 4 | 0 | 0 | 0 | 0 |
| 2006 | 4 | 0 | 0 | 0 | 2 |
| 2007 | 2 | 1 | 0 | 0 | 1 |
| 2008 | 18 | 1 | 0 | 1 | 2 |
| 2009 | 5 | 3 | 0 | 3 | 1 |
| 2010 | 2 | 0 | 0 | 0 | 1 |
| 2013 | 1 | 0 | 0 | 0 | 1 |
| 2014 | 1 | 0 | 0 | 1 | 1 |
| 2017 | 3 | 1 | 0 | 0 | 2 |
| 2018 | 1 | 0 | 0 | 0 | 1 |
| 2025 | 1 | 0 | 0 | 0 | 0 |
Updated