Honda CBR. Advanced data.
The raw numbers behind the page, in one place.
Complaints89NHTSA
Crashes11reported
Fires1reported
Injuries8reported
Median miles3,744at complaint
Complaints by model year
| Model year | Complaints |
|---|---|
| 2005 | 5 |
| 2006 | 6 |
| 2007 | 3 |
| 2008 | 20 |
| 2009 | 5 |
| 2010 | 2 |
| 2011 | 6 |
| 2012 | 12 |
| 2013 | 5 |
| 2014 | 2 |
| 2015 | 5 |
| 2016 | 4 |
| 2017 | 4 |
| 2018 | 2 |
| 2019 | 3 |
| 2023 | 1 |
| 2024 | 1 |
| 2025 | 3 |
Complaints by system
| System | Share of complaints |
|---|---|
| Engine | 56% |
| Fuel system | 18% |
| Electrical | 12% |
| Throttle & speed control | 10% |
| Transmission & drivetrain | 9% |
Updated