Motorcycles · Harley-Davidson V-Rod
Harley-Davidson V-Rod. Advanced data.
The raw numbers behind the page, in one place.
Complaints162NHTSA
Crashes9reported
Fires5reported
Injuries6reported
Median miles5,000at complaint
Complaints by system
| System | Share of complaints |
|---|---|
| Fuel system | 48% |
| Brakes | 31% |
| Electrical | 14% |
| Wheels | 7% |
| Frame & body | 3% |
Recall campaigns
| Campaign | Filed | System | Model years |
|---|---|---|---|
| 18V076000 | 2018-01-29 | Service Brakes, Hydraulic | 2009, 2010, 2011 |
| 12V503000 | 2012-10-18 | Equipment | 2012, 2013 |
NHTSA recall campaigns found for the model names owners filed, by model year (api.nhtsa.gov). Equipment campaigns are left out.
Complaints by model year
| Model year | Complaints | Crashes | Fires | Injured | Recall campaigns |
|---|---|---|---|---|---|
| 2002 | 13 | 0 | 0 | 0 | 0 |
| 2003 | 9 | 1 | 0 | 1 | 0 |
| 2004 | 6 | 0 | 0 | 0 | 0 |
| 2005 | 3 | 0 | 0 | 0 | 0 |
| 2006 | 25 | 2 | 1 | 1 | 0 |
| 2007 | 30 | 1 | 3 | 1 | 0 |
| 2008 | 17 | 1 | 0 | 1 | 0 |
| 2009 | 16 | 2 | 0 | 0 | 1 |
| 2010 | 5 | 0 | 1 | 0 | 1 |
| 2011 | 7 | 0 | 0 | 0 | 1 |
| 2012 | 8 | 1 | 0 | 0 | 1 |
| 2013 | 5 | 1 | 0 | 2 | 1 |
| 2014 | 10 | 0 | 0 | 0 | 0 |
| 2015 | 3 | 0 | 0 | 0 | 0 |
| 2016 | 5 | 0 | 0 | 0 | 0 |
Updated