Motorcycles · Harley-Davidson Touring
Harley-Davidson Touring. Advanced data.
The raw numbers behind the page, in one place.
Complaints1,451NHTSA
Crashes103reported
Fires20reported
Injuries136reported
Median miles12,000at complaint
Complaints by model year
| Model year | Complaints |
|---|---|
| 2005 | 22 |
| 2006 | 46 |
| 2007 | 131 |
| 2008 | 190 |
| 2009 | 202 |
| 2010 | 142 |
| 2011 | 110 |
| 2012 | 86 |
| 2013 | 65 |
| 2014 | 90 |
| 2015 | 57 |
| 2016 | 60 |
| 2017 | 64 |
| 2018 | 50 |
| 2019 | 34 |
| 2020 | 19 |
| 2021 | 7 |
| 2022 | 12 |
| 2023 | 18 |
| 2024 | 30 |
| 2025 | 16 |
Complaints by system
| System | Share of complaints |
|---|---|
| Brakes | 30% |
| Engine | 19% |
| Transmission & drivetrain | 17% |
| Electrical | 14% |
| Throttle & speed control | 8% |
Updated