Motorcycles · Harley-Davidson Street Glide
Harley-Davidson Street Glide. Advanced data.
The raw numbers behind the page, in one place.
Complaints281NHTSA
Crashes23reported
Fires3reported
Injuries33reported
Median miles12,000at complaint
Complaints by system
| System | Share of complaints |
|---|---|
| Brakes | 25% |
| Transmission & drivetrain | 19% |
| Electrical | 16% |
| Engine | 15% |
| Throttle & speed control | 9% |
Recall campaigns
| Campaign | Filed | System | Model years |
|---|---|---|---|
| 26V730000 | 2026-11-03 | Engine And Engine Cooling | 2026 |
| 26V270000 | 2026-04-29 | Engine And Engine Cooling | 2024, 2025, 2026 |
| 24V672000 | 2024-09-16 | Electrical System | 2024 |
| 23V836000 | 2023-12-08 | Engine And Engine Cooling | 2023 |
| 23V672000 | 2023-10-04 | Service Brakes, Hydraulic | 2023 |
| 22V781000 | 2022-10-18 | Exterior Lighting | 2020, 2021, 2022 |
| 18V734000 | 2018-10-18 | Power Train | 2017, 2018 |
| 18V076000 | 2018-01-29 | Service Brakes, Hydraulic | 2008, 2009, 2010, 2011 |
| 17V333000 | 2017-05-22 | Engine And Engine Cooling | 2017 |
| 16V471000 | 2016-06-27 | Power Train | 2016 |
| 15V427000 | 2015-07-06 | Equipment | 2014, 2015 |
| 15V216000 | 2015-04-13 | Power Train | 2014, 2015 |
| 14V537000 | 2014-09-05 | Power Train | 2014 |
| 14V319000 | 2014-06-12 | Service Brakes, Hydraulic | 2014 |
| 13V515000 | 2013-10-17 | Power Train | 2014 |
| 11V506000 | 2011-10-19 | Exterior Lighting | 2009, 2010, 2011, 2012 |
| 09V457000 | 2009-12-01 | Fuel System, Gasoline | 2009, 2010 |
| 08V357000 | 2008-07-30 | Fuel System, Gasoline | 2008 |
| 05V427000 | 2005-09-22 | Visibility | 2006 |
NHTSA recall campaigns found for the model names owners filed, by model year (api.nhtsa.gov). Equipment campaigns are left out.
Complaints by model year
| Model year | Complaints | Crashes | Fires | Injured | Recall campaigns |
|---|---|---|---|---|---|
| 2006 | 4 | 0 | 0 | 0 | 1 |
| 2007 | 20 | 3 | 0 | 4 | 0 |
| 2008 | 30 | 1 | 0 | 1 | 2 |
| 2009 | 29 | 1 | 0 | 1 | 3 |
| 2010 | 28 | 1 | 0 | 3 | 3 |
| 2011 | 23 | 2 | 1 | 7 | 2 |
| 2012 | 18 | 1 | 0 | 2 | 1 |
| 2013 | 8 | 1 | 0 | 2 | 0 |
| 2014 | 27 | 1 | 0 | 1 | 5 |
| 2015 | 11 | 4 | 0 | 6 | 2 |
| 2016 | 12 | 3 | 0 | 1 | 1 |
| 2017 | 18 | 1 | 2 | 0 | 2 |
| 2018 | 14 | 2 | 0 | 2 | 1 |
| 2019 | 7 | 0 | 0 | 0 | 0 |
| 2020 | 4 | 0 | 0 | 0 | 1 |
| 2021 | 2 | 0 | 0 | 0 | 1 |
| 2022 | 2 | 0 | 0 | 0 | 1 |
| 2023 | 6 | 0 | 0 | 0 | 2 |
| 2024 | 13 | 0 | 0 | 1 | 2 |
| 2025 | 3 | 1 | 0 | 1 | 1 |
| 2026 | 2 | 1 | 0 | 1 | 2 |
Updated