Motorcycles · Harley-Davidson Street Bob
Harley-Davidson Street Bob. Advanced data.
The raw numbers behind the page, in one place.
Complaints38NHTSA
Crashes1reported
Fires1reported
Injuries0reported
Median miles7,829at complaint
Complaints by system
| System | Share of complaints |
|---|---|
| Brakes | 29% |
| Transmission & drivetrain | 21% |
| Wheels | 16% |
| Electrical | 13% |
| Suspension | 13% |
Recall campaigns
| Campaign | Filed | System | Model years |
|---|---|---|---|
| 26V234000 | 2026-04-14 | Service Brakes, Hydraulic | 2025 |
| 07V535000 | 2007-11-20 | Engine And Engine Cooling | 2008 |
| 07V025000 | 2007-02-01 | Tires | 2007 |
| 05V537000 | 2005-11-22 | Power Train | 2006 |
NHTSA recall campaigns found for the model names owners filed, by model year (api.nhtsa.gov). Equipment campaigns are left out.
Complaints by model year
| Model year | Complaints | Crashes | Fires | Injured | Recall campaigns |
|---|---|---|---|---|---|
| 2006 | 13 | 0 | 0 | 0 | 1 |
| 2007 | 3 | 0 | 0 | 0 | 1 |
| 2008 | 4 | 0 | 0 | 0 | 1 |
| 2010 | 1 | 0 | 0 | 0 | 0 |
| 2012 | 2 | 0 | 0 | 0 | 0 |
| 2013 | 2 | 0 | 0 | 0 | 0 |
| 2015 | 2 | 0 | 0 | 0 | 0 |
| 2016 | 2 | 0 | 0 | 0 | 0 |
| 2020 | 1 | 0 | 1 | 0 | 0 |
| 2021 | 1 | 0 | 0 | 0 | 0 |
| 2022 | 3 | 0 | 0 | 0 | 0 |
| 2023 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 2 | 1 | 0 | 0 | 1 |
Updated