Motorcycles · Harley-Davidson Sportster
Harley-Davidson Sportster. Advanced data.
The raw numbers behind the page, in one place.
Complaints108NHTSA
Crashes2reported
Fires2reported
Injuries4reported
Median miles4,800at complaint
Complaints by model year
| Model year | Complaints |
|---|---|
| 2005 | 18 |
| 2006 | 17 |
| 2007 | 16 |
| 2008 | 4 |
| 2009 | 4 |
| 2010 | 2 |
| 2012 | 6 |
| 2013 | 1 |
| 2014 | 9 |
| 2015 | 2 |
| 2016 | 6 |
| 2017 | 2 |
| 2019 | 2 |
| 2020 | 1 |
| 2021 | 6 |
| 2022 | 5 |
| 2023 | 6 |
| 2024 | 1 |
Complaints by system
| System | Share of complaints |
|---|---|
| Engine | 28% |
| Electrical | 24% |
| Transmission & drivetrain | 12% |
| Fuel system | 10% |
| Brakes | 10% |
Updated