Motorcycles · Harley-Davidson Sportster S
Harley-Davidson Sportster S. Advanced data.
The raw numbers behind the page, in one place.
Complaints18NHTSA
Crashes0reported
Fires2reported
Injuries0reported
Median miles–at complaint
Complaints by system
| System | Share of complaints |
|---|---|
| Engine | 39% |
| Steering | 33% |
| Frame & body | 6% |
| Transmission & drivetrain | 6% |
| Electrical | 6% |
Recall campaigns
| Campaign | Filed | System | Model years |
|---|---|---|---|
| 26V075000 | 2026-02-10 | Steering | 2021, 2022, 2023, 2024, 2026 |
| 25V590000 | 2025-09-11 | Steering | 2021, 2022, 2023, 2024 |
| 22V030000 | 2022-01-25 | Electrical System | 2021 |
NHTSA recall campaigns found for the model names owners filed, by model year (api.nhtsa.gov). Equipment campaigns are left out.
Complaints by model year
| Model year | Complaints | Crashes | Fires | Injured | Recall campaigns |
|---|---|---|---|---|---|
| 2021 | 3 | 0 | 0 | 0 | 3 |
| 2022 | 6 | 0 | 0 | 0 | 2 |
| 2023 | 6 | 0 | 1 | 0 | 2 |
| 2024 | 2 | 0 | 1 | 0 | 2 |
| 2026 | 1 | 0 | 0 | 0 | 1 |
Updated