Motorcycles · Harley-Davidson Softail
Harley-Davidson Softail. Advanced data.
The raw numbers behind the page, in one place.
Complaints253NHTSA
Crashes17reported
Fires2reported
Injuries16reported
Median miles3,750at complaint
Complaints by model year
| Model year | Complaints |
|---|---|
| 2005 | 16 |
| 2006 | 12 |
| 2007 | 45 |
| 2008 | 15 |
| 2009 | 18 |
| 2010 | 8 |
| 2011 | 21 |
| 2012 | 31 |
| 2013 | 10 |
| 2014 | 8 |
| 2015 | 3 |
| 2016 | 7 |
| 2017 | 10 |
| 2018 | 23 |
| 2019 | 5 |
| 2020 | 3 |
| 2021 | 4 |
| 2022 | 4 |
| 2023 | 6 |
| 2024 | 2 |
| 2025 | 2 |
Complaints by system
| System | Share of complaints |
|---|---|
| Brakes | 19% |
| Engine | 16% |
| Wheels | 14% |
| Electrical | 13% |
| Transmission & drivetrain | 11% |
Updated