Motorcycles · Harley-Davidson Road King
Harley-Davidson Road King. Advanced data.
The raw numbers behind the page, in one place.
Complaints205NHTSA
Crashes16reported
Fires5reported
Injuries18reported
Median miles12,750at complaint
Complaints by system
| System | Share of complaints |
|---|---|
| Brakes | 22% |
| Engine | 17% |
| Electrical | 16% |
| Transmission & drivetrain | 13% |
| Throttle & speed control | 8% |
Recall campaigns
| Campaign | Filed | System | Model years |
|---|---|---|---|
| 22V781000 | 2022-10-18 | Exterior Lighting | 2020 |
| 18V734000 | 2018-10-18 | Power Train | 2017, 2018 |
| 18V076000 | 2018-01-29 | Service Brakes, Hydraulic | 2008, 2009, 2010, 2011 |
| 17V333000 | 2017-05-22 | Engine And Engine Cooling | 2017 |
| 15V427000 | 2015-07-06 | Equipment | 2014, 2015 |
| 15V216000 | 2015-04-13 | Power Train | 2014 |
| 14V537000 | 2014-09-05 | Power Train | 2014 |
| 14V319000 | 2014-06-12 | Service Brakes, Hydraulic | 2014 |
| 13V515000 | 2013-10-17 | Power Train | 2014 |
| 11V506000 | 2011-10-19 | Exterior Lighting | 2009, 2010, 2011, 2012 |
| 09V457000 | 2009-12-01 | Fuel System, Gasoline | 2009, 2010 |
| 08V357000 | 2008-07-30 | Fuel System, Gasoline | 2008 |
| 04V218000 | 2004-05-07 | Exterior Lighting | 2003 |
| 02V002000 | 2002-01-04 | Exterior Lighting | 2001, 2002 |
NHTSA recall campaigns found for the model names owners filed, by model year (api.nhtsa.gov). Equipment campaigns are left out.
Complaints by model year
| Model year | Complaints | Crashes | Fires | Injured | Recall campaigns |
|---|---|---|---|---|---|
| 2000 | 5 | 1 | 0 | 1 | 0 |
| 2001 | 15 | 0 | 0 | 0 | 1 |
| 2002 | 12 | 0 | 0 | 0 | 1 |
| 2003 | 12 | 1 | 0 | 1 | 1 |
| 2004 | 11 | 0 | 0 | 1 | 0 |
| 2005 | 6 | 1 | 0 | 0 | 0 |
| 2006 | 12 | 1 | 0 | 1 | 0 |
| 2007 | 25 | 2 | 4 | 4 | 0 |
| 2008 | 30 | 2 | 0 | 2 | 2 |
| 2009 | 23 | 3 | 1 | 3 | 3 |
| 2010 | 7 | 1 | 0 | 1 | 3 |
| 2011 | 15 | 2 | 0 | 2 | 2 |
| 2012 | 4 | 0 | 0 | 0 | 1 |
| 2013 | 6 | 1 | 0 | 1 | 0 |
| 2014 | 5 | 0 | 0 | 0 | 5 |
| 2015 | 2 | 1 | 0 | 1 | 1 |
| 2017 | 5 | 0 | 0 | 0 | 2 |
| 2018 | 7 | 0 | 0 | 0 | 1 |
| 2019 | 2 | 0 | 0 | 0 | 0 |
| 2020 | 1 | 0 | 0 | 0 | 1 |
Updated