Motorcycles · Harley-Davidson Road Glide
Harley-Davidson Road Glide. Advanced data.
The raw numbers behind the page, in one place.
Complaints249NHTSA
Crashes13reported
Fires3reported
Injuries23reported
Median miles8,000at complaint
Complaints by system
| System | Share of complaints |
|---|---|
| Brakes | 24% |
| Electrical | 21% |
| Engine | 20% |
| Transmission & drivetrain | 14% |
| Throttle & speed control | 9% |
Recall campaigns
| Campaign | Filed | System | Model years |
|---|---|---|---|
| 26V730000 | 2026-11-03 | Engine And Engine Cooling | 2026 |
| 26V270000 | 2026-04-29 | Engine And Engine Cooling | 2024, 2025, 2026 |
| 24V672000 | 2024-09-16 | Electrical System | 2024 |
| 22V781000 | 2022-10-18 | Exterior Lighting | 2020, 2021, 2022 |
| 19V574000 | 2019-08-05 | Visibility | 2017, 2018, 2019 |
| 18V734000 | 2018-10-18 | Power Train | 2017, 2018 |
| 18V076000 | 2018-01-29 | Service Brakes, Hydraulic | 2010, 2011 |
| 17V333000 | 2017-05-22 | Engine And Engine Cooling | 2017 |
| 16V471000 | 2016-06-27 | Power Train | 2016 |
| 15V427000 | 2015-07-06 | Equipment | 2015 |
| 15V216000 | 2015-04-13 | Power Train | 2015 |
| 11V506000 | 2011-10-19 | Exterior Lighting | 2010, 2011, 2012 |
NHTSA recall campaigns found for the model names owners filed, by model year (api.nhtsa.gov). Equipment campaigns are left out.
Complaints by model year
| Model year | Complaints | Crashes | Fires | Injured | Recall campaigns |
|---|---|---|---|---|---|
| 2000 | 2 | 0 | 0 | 0 | 0 |
| 2003 | 6 | 2 | 0 | 2 | 0 |
| 2005 | 2 | 1 | 0 | 1 | 0 |
| 2006 | 5 | 0 | 0 | 0 | 0 |
| 2007 | 6 | 0 | 0 | 3 | 0 |
| 2008 | 14 | 1 | 0 | 1 | 0 |
| 2009 | 28 | 0 | 2 | 2 | 0 |
| 2010 | 13 | 0 | 1 | 0 | 2 |
| 2011 | 29 | 1 | 0 | 1 | 2 |
| 2012 | 16 | 1 | 0 | 3 | 1 |
| 2013 | 18 | 2 | 0 | 3 | 0 |
| 2015 | 12 | 0 | 0 | 0 | 2 |
| 2016 | 24 | 1 | 0 | 1 | 1 |
| 2017 | 15 | 0 | 0 | 1 | 3 |
| 2018 | 8 | 0 | 0 | 1 | 2 |
| 2019 | 4 | 0 | 0 | 0 | 1 |
| 2020 | 6 | 2 | 0 | 3 | 1 |
| 2021 | 2 | 1 | 0 | 0 | 1 |
| 2022 | 6 | 0 | 0 | 0 | 1 |
| 2023 | 6 | 0 | 0 | 0 | 0 |
| 2024 | 15 | 0 | 0 | 0 | 2 |
| 2025 | 9 | 0 | 0 | 0 | 1 |
| 2026 | 3 | 1 | 0 | 1 | 2 |
Updated