Motorcycles · Harley-Davidson Pan America
Harley-Davidson Pan America. Advanced data.
The raw numbers behind the page, in one place.
Complaints54NHTSA
Crashes3reported
Fires0reported
Injuries1reported
Median miles–at complaint
Complaints by model year
| Model year | Complaints |
|---|---|
| 2021 | 22 |
| 2022 | 19 |
| 2023 | 12 |
| 2024 | 1 |
Complaints by system
| System | Share of complaints |
|---|---|
| Electrical | 61% |
| Engine | 37% |
| Fuel system | 30% |
| Transmission & drivetrain | 11% |
| Throttle & speed control | 7% |
Updated