Motorcycles · Harley-Davidson Low Rider S / ST
Harley-Davidson Low Rider S / ST. Advanced data.
The raw numbers behind the page, in one place.
Complaints18NHTSA
Crashes1reported
Fires0reported
Injuries0reported
Median miles–at complaint
Complaints by system
| System | Share of complaints |
|---|---|
| Suspension | 33% |
| Brakes | 33% |
| Engine | 22% |
| Wheels | 17% |
| Electrical | 17% |
Recall campaigns
| Campaign | Filed | System | Model years |
|---|---|---|---|
| 26V234000 | 2026-04-14 | Service Brakes, Hydraulic | 2025, 2026 |
| 25V375000 | 2025-06-06 | Suspension | 2020, 2021, 2022, 2023, 2024 |
| 24V753000 | 2024-10-09 | Service Brakes | 2022, 2023, 2024 |
| 23V591000 | 2023-08-22 | Suspension | 2020, 2021, 2022, 2023 |
NHTSA recall campaigns found for the model names owners filed, by model year (api.nhtsa.gov). Equipment campaigns are left out.
Complaints by model year
| Model year | Complaints | Crashes | Fires | Injured | Recall campaigns |
|---|---|---|---|---|---|
| 2020 | 2 | 0 | 0 | 0 | 2 |
| 2021 | 3 | 0 | 0 | 0 | 2 |
| 2022 | 4 | 0 | 0 | 0 | 3 |
| 2023 | 4 | 0 | 0 | 0 | 3 |
| 2024 | 2 | 0 | 0 | 0 | 2 |
| 2025 | 2 | 1 | 0 | 0 | 1 |
| 2026 | 1 | 0 | 0 | 0 | 1 |
Updated