Motorcycles · Harley-Davidson Fat Boy
Harley-Davidson Fat Boy. Advanced data.
The raw numbers behind the page, in one place.
Complaints60NHTSA
Crashes7reported
Fires1reported
Injuries6reported
Median miles5,050at complaint
Complaints by system
| System | Share of complaints |
|---|---|
| Wheels | 22% |
| Engine | 15% |
| Suspension | 13% |
| Transmission & drivetrain | 13% |
| Brakes | 12% |
Recall campaigns
| Campaign | Filed | System | Model years |
|---|---|---|---|
| 07V173000 | 2007-04-26 | Electrical System | 2007 |
| 05V151000 | 2005-04-14 | Equipment | 2002, 2003, 2004, 2005 |
NHTSA recall campaigns found for the model names owners filed, by model year (api.nhtsa.gov). Equipment campaigns are left out.
Complaints by model year
| Model year | Complaints | Crashes | Fires | Injured | Recall campaigns |
|---|---|---|---|---|---|
| 2000 | 5 | 0 | 0 | 0 | 0 |
| 2001 | 4 | 1 | 0 | 0 | 0 |
| 2002 | 2 | 0 | 0 | 0 | 1 |
| 2003 | 1 | 0 | 0 | 0 | 1 |
| 2004 | 2 | 1 | 0 | 2 | 1 |
| 2005 | 2 | 0 | 0 | 0 | 1 |
| 2006 | 4 | 0 | 0 | 0 | 0 |
| 2007 | 11 | 2 | 1 | 2 | 1 |
| 2008 | 1 | 0 | 0 | 0 | 0 |
| 2009 | 2 | 0 | 0 | 0 | 0 |
| 2010 | 5 | 0 | 0 | 0 | 0 |
| 2011 | 3 | 0 | 0 | 0 | 0 |
| 2012 | 5 | 1 | 0 | 1 | 0 |
| 2013 | 1 | 1 | 0 | 0 | 0 |
| 2014 | 2 | 0 | 0 | 0 | 0 |
| 2016 | 2 | 0 | 0 | 0 | 0 |
| 2017 | 1 | 0 | 0 | 0 | 0 |
| 2018 | 6 | 1 | 0 | 1 | 0 |
| 2023 | 1 | 0 | 0 | 0 | 0 |
Updated