Motorcycles · Harley-Davidson Dyna
Harley-Davidson Dyna. Advanced data.
The raw numbers behind the page, in one place.
Complaints176NHTSA
Crashes9reported
Fires7reported
Injuries11reported
Median miles5,100at complaint
Complaints by model year
| Model year | Complaints |
|---|---|
| 2005 | 3 |
| 2006 | 47 |
| 2007 | 17 |
| 2008 | 38 |
| 2009 | 34 |
| 2010 | 8 |
| 2012 | 9 |
| 2013 | 5 |
| 2014 | 5 |
| 2015 | 3 |
| 2016 | 6 |
| 2017 | 1 |
Complaints by system
| System | Share of complaints |
|---|---|
| Electrical | 19% |
| Brakes | 18% |
| Fuel system | 18% |
| Engine | 16% |
| Transmission & drivetrain | 15% |
Updated