Motorcycles · Ducati SuperSport
Ducati SuperSport. Advanced data.
The raw numbers behind the page, in one place.
Complaints21NHTSA
Crashes0reported
Fires2reported
Injuries0reported
Median miles500at complaint
Complaints by system
| System | Share of complaints |
|---|---|
| Visibility (mirrors, windscreen) | 43% |
| Brakes | 33% |
| Fuel system | 19% |
| Transmission & drivetrain | 5% |
| Engine | 5% |
Recall campaigns
| Campaign | Filed | System | Model years |
|---|---|---|---|
| 21V315000 | 2021-05-04 | Service Brakes, Hydraulic | 2017, 2018, 2019, 2020 |
| 18V835000 | 2018-11-27 | Power Train | 2017, 2018, 2019 |
| 18V793000 | 2018-11-09 | Visibility | 2017, 2018, 2019 |
| 18V371000 | 2018-06-05 | Fuel System, Gasoline | 2017, 2018 |
NHTSA recall campaigns found for the model names owners filed, by model year (api.nhtsa.gov). Equipment campaigns are left out.
Complaints by model year
| Model year | Complaints | Crashes | Fires | Injured | Recall campaigns |
|---|---|---|---|---|---|
| 2006 | 1 | 0 | 0 | 0 | 0 |
| 2017 | 8 | 0 | 0 | 0 | 4 |
| 2018 | 4 | 0 | 0 | 0 | 4 |
| 2019 | 4 | 0 | 1 | 0 | 3 |
| 2020 | 2 | 0 | 0 | 0 | 1 |
| 2021 | 2 | 0 | 1 | 0 | 0 |
Updated