Motorcycles · Ducati Streetfighter (1098, V4, V2)
Ducati Streetfighter (1098, V4, V2). Advanced data.
The raw numbers behind the page, in one place.
Complaints15NHTSA
Crashes2reported
Fires0reported
Injuries2reported
Median miles2,850at complaint
Complaints by system
| System | Share of complaints |
|---|---|
| Fuel system | 60% |
| Engine | 33% |
| Electrical | 27% |
| Transmission & drivetrain | 7% |
| Electronic stability control (esc) | 7% |
Recall campaigns
| Campaign | Filed | System | Model years |
|---|---|---|---|
| 12V188000 | 2012-05-01 | Service Brakes, Hydraulic | 2012 |
| 09V381000 | 2009-10-01 | Fuel System, Other | 2010 |
| 09V170000 | 2009-05-20 | Fuel System, Gasoline | 2010 |
NHTSA recall campaigns found for the model names owners filed, by model year (api.nhtsa.gov). Equipment campaigns are left out.
Complaints by model year
| Model year | Complaints | Crashes | Fires | Injured | Recall campaigns |
|---|---|---|---|---|---|
| 2010 | 10 | 1 | 0 | 1 | 2 |
| 2011 | 1 | 0 | 0 | 0 | 0 |
| 2012 | 1 | 0 | 0 | 0 | 1 |
| 2014 | 1 | 1 | 0 | 1 | 0 |
| 2021 | 1 | 0 | 0 | 0 | 0 |
| 2022 | 1 | 0 | 0 | 0 | 0 |
Updated