Motorcycles · Ducati Panigale V4
Ducati Panigale V4. Advanced data.
The raw numbers behind the page, in one place.
Complaints15NHTSA
Crashes0reported
Fires0reported
Injuries0reported
Median miles3,980at complaint
Complaints by system
| System | Share of complaints |
|---|---|
| Visibility (mirrors, windscreen) | 33% |
| Brakes | 27% |
| Fuel system | 20% |
| Engine | 7% |
| Electrical | 7% |
Recall campaigns
| Campaign | Filed | System | Model years |
|---|---|---|---|
| 26V050000 | 2026-01-29 | Service Brakes, Hydraulic | 2025 |
| 25V570000 | 2025-09-04 | Power Train | 2018, 2023 |
| 19V382000 | 2019-05-20 | Fuel System, Gasoline | 2018 |
| 18V854000 | 2018-11-30 | Engine And Engine Cooling | 2018 |
| 18V834000 | 2018-11-27 | Engine And Engine Cooling | 2018 |
| 18V480000 | 2018-07-19 | Service Brakes, Hydraulic | 2018 |
| 18V239000 | 2018-04-16 | Fuel System, Gasoline | 2018 |
| 18V238000 | 2018-04-16 | Fuel System, Gasoline | 2018 |
NHTSA recall campaigns found for the model names owners filed, by model year (api.nhtsa.gov). Equipment campaigns are left out.
Complaints by model year
| Model year | Complaints | Crashes | Fires | Injured | Recall campaigns |
|---|---|---|---|---|---|
| 2018 | 8 | 0 | 0 | 0 | 7 |
| 2023 | 2 | 0 | 0 | 0 | 1 |
| 2025 | 5 | 0 | 0 | 0 | 1 |
Updated