Ducati Monster. Advanced data.
The raw numbers behind the page, in one place.
Complaints171NHTSA
Crashes3reported
Fires2reported
Injuries1reported
Median miles5,500at complaint
Complaints by model year
| Model year | Complaints |
|---|---|
| 2005 | 34 |
| 2006 | 25 |
| 2007 | 64 |
| 2008 | 8 |
| 2009 | 5 |
| 2012 | 6 |
| 2013 | 2 |
| 2014 | 9 |
| 2015 | 5 |
| 2016 | 1 |
| 2017 | 2 |
| 2018 | 6 |
| 2019 | 3 |
| 2020 | 1 |
Complaints by system
| System | Share of complaints |
|---|---|
| Fuel system | 75% |
| Brakes | 18% |
| Frame & body | 4% |
| Electrical | 3% |
| Engine | 2% |
Updated