Motorcycles · Ducati Hypermotard
Ducati Hypermotard. Advanced data.
The raw numbers behind the page, in one place.
Complaints21NHTSA
Crashes1reported
Fires0reported
Injuries0reported
Median miles3,095at complaint
Complaints by system
| System | Share of complaints |
|---|---|
| Fuel system | 48% |
| Engine | 43% |
| Throttle & speed control | 19% |
| Transmission & drivetrain | 14% |
| Brakes | 10% |
Recall campaigns
| Campaign | Filed | System | Model years |
|---|---|---|---|
| 21V738000 | 2021-09-23 | Structure | 2019 |
| 19V780000 | 2019-10-30 | Electrical System | 2019, 2020 |
| 07V474000 | 2007-10-10 | Electrical System | 2008 |
NHTSA recall campaigns found for the model names owners filed, by model year (api.nhtsa.gov). Equipment campaigns are left out.
Complaints by model year
| Model year | Complaints | Crashes | Fires | Injured | Recall campaigns |
|---|---|---|---|---|---|
| 2008 | 3 | 0 | 0 | 0 | 1 |
| 2009 | 1 | 0 | 0 | 0 | 0 |
| 2010 | 1 | 0 | 0 | 0 | 0 |
| 2013 | 3 | 0 | 0 | 0 | 0 |
| 2014 | 4 | 1 | 0 | 0 | 0 |
| 2015 | 1 | 0 | 0 | 0 | 0 |
| 2019 | 3 | 0 | 0 | 0 | 2 |
| 2020 | 2 | 0 | 0 | 0 | 1 |
| 2021 | 2 | 0 | 0 | 0 | 0 |
| 2022 | 1 | 0 | 0 | 0 | 0 |
Updated